<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TagCow - Blog</title>
	<atom:link href="http://blog.tagcow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tagcow.com</link>
	<description>Tagging the world!</description>
	<pubDate>Wed, 30 Jun 2010 18:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Management Change</title>
		<link>http://blog.tagcow.com/2010/06/management-change/</link>
		<comments>http://blog.tagcow.com/2010/06/management-change/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:09:00 +0000</pubDate>
		<dc:creator>mnichols</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=141</guid>
		<description><![CDATA[TagCow Announces Departure David Cantu
Matthew Nichols, Utah, June 30, 2010 – Munio Memory Services, LLC., dba TagCow today announced that David Cantu is leaving the Company to pursue other interests.
“David has worked hard to focus the Company’s business and message, establish strategic relationships and build the Company’s brand over the last few years,” “We have been fortunate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TagCow Announces Departure David Cantu</strong></p>
<p>Matthew Nichols, Utah, June 30, 2010 – Munio Memory Services, LLC., dba TagCow today announced that David Cantu is leaving the Company to pursue other interests.</p>
<p>“David has worked hard to focus the Company’s business and message, establish strategic relationships and build the Company’s brand over the last few years,” “We have been fortunate to have David at TagCow. We want to thank David and wish him the best in his future endeavors,”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2010/06/management-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagcow service restored</title>
		<link>http://blog.tagcow.com/2010/01/tagcow-service-restored/</link>
		<comments>http://blog.tagcow.com/2010/01/tagcow-service-restored/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:40:57 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=139</guid>
		<description><![CDATA[From Heroku: 
http://status.heroku.com/
Over 20 Amazon instances failed at the same time today. All app operations are offline while we recover from this distributed failure. All data is fully backed up. We expect app operation to be restored within the hour.
]]></description>
			<content:encoded><![CDATA[<p>From Heroku: </p>
<p>http://status.heroku.com/</p>
<p>Over 20 Amazon instances failed at the same time today. All app operations are offline while we recover from this distributed failure. All data is fully backed up. We expect app operation to be restored within the hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2010/01/tagcow-service-restored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagcow service down: Our cloud failed, www.heroku.com</title>
		<link>http://blog.tagcow.com/2010/01/tagcow-service-down-our-cloud-failed-wwwherokucom/</link>
		<comments>http://blog.tagcow.com/2010/01/tagcow-service-down-our-cloud-failed-wwwherokucom/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:31:55 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[heroku]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=136</guid>
		<description><![CDATA[Our service has been down for about an hour now. Looks like our cloud computing service www.heroku.com is down. We may switch to our Amazon instance if Heroku doesn&#8217;t come back online soon. 
Thanks for your patience. 
]]></description>
			<content:encoded><![CDATA[<p>Our service has been down for about an hour now. Looks like our cloud computing service www.heroku.com is down. We may switch to our Amazon instance if Heroku doesn&#8217;t come back online soon. </p>
<p>Thanks for your patience. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2010/01/tagcow-service-down-our-cloud-failed-wwwherokucom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meet Tagcow @ CES Las Vegas, 1/6/10 - 1/8/10</title>
		<link>http://blog.tagcow.com/2009/12/meet-tagcow-ces-las-vegas-1610-1810/</link>
		<comments>http://blog.tagcow.com/2009/12/meet-tagcow-ces-las-vegas-1610-1810/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:12:00 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CES]]></category>

		<category><![CDATA[Consumer Electronic Show]]></category>

		<category><![CDATA[image tagging]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[photo tagging]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=125</guid>
		<description><![CDATA[Want to know more about Tagcow&#8217;s consumer services and how we can help increase the value of your consumer applications like data backup services, photo sharing and photo print services (calendars, coffee mugs, post cards, prints, etc.,)? Remember, you have the images but without meta data you don&#8217;t have an asset! Image Data Equation: assets [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know more about Tagcow&#8217;s consumer services and how we can help increase the value of your consumer applications like data backup services, photo sharing and photo print services (calendars, coffee mugs, post cards, prints, etc.,)? Remember, you have the images but without meta data you don&#8217;t have an asset! Image Data Equation: assets = your image + Tagcow meta data.</p>
<p>Meet our CEO, David Cantu, at CES Las Vegas from January 6th - 8th.</p>
<p>To setup a 1:1 meeting with David call him at 425-894-2155.</p>
<p>Event:  http://www.cesweb.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/meet-tagcow-ces-las-vegas-1610-1810/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Photographed &#8220;Tagged&#8221; Celebrity &#8216;09</title>
		<link>http://blog.tagcow.com/2009/12/most-photographed-tagged-celebrity-09/</link>
		<comments>http://blog.tagcow.com/2009/12/most-photographed-tagged-celebrity-09/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:04:34 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[celebrity photo tagging]]></category>

		<category><![CDATA[image tagging]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=130</guid>
		<description><![CDATA[Rihanna, and it wasn&#8217;t even close. Rihanna&#8217;s image was tagged almost 2x as much as the second most popular celebrity in &#8216;09, Lady GaGa. 





From Tagcow


]]></description>
			<content:encoded><![CDATA[<p>Rihanna, and it wasn&#8217;t even close. Rihanna&#8217;s image was tagged almost 2x as much as the second most popular celebrity in &#8216;09, Lady GaGa. </p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/cP7iWCLN6JZqoTHsqyiL9w?feat=embedwebsite"><img src="http://lh4.ggpht.com/_b57V7bo9VBI/Szy9Gh35eeI/AAAAAAAAPXY/9QHwPMGB_U4/s800/rihanna_tagged_image.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/michael.droz/Tagcow?feat=embedwebsite">Tagcow</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/most-photographed-tagged-celebrity-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celebrity Image Tagging Redux</title>
		<link>http://blog.tagcow.com/2009/12/celebrity-image-tagging-redux/</link>
		<comments>http://blog.tagcow.com/2009/12/celebrity-image-tagging-redux/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:04:02 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[celebrity photo tagging]]></category>

		<category><![CDATA[image tagging]]></category>

		<category><![CDATA[photo tagging]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=109</guid>
		<description><![CDATA[Coming off the heals of another celebrity tagging job I thought it would be interesting to take a different look at the data. So I set out to answer a couple of simple questions. First, what is the typical &#8220;mood&#8221; of a celebrity in the photos taken? Second, are there more female or male celebrities [...]]]></description>
			<content:encoded><![CDATA[<p>Coming off the heals of another celebrity tagging job I thought it would be interesting to take a different look at the data. So I set out to answer a couple of simple questions. First, what is the typical &#8220;mood&#8221; of a celebrity in the photos taken? Second, are there more female or male celebrities photographed? I&#8217;ll answer the question of &#8220;Most&#8221; photographed celebrity of 2009 in a special New Year&#8217;s Eve post tomorrow. </p>
<p><strong>Celebrity Moods</strong><br />
As you can see most the overwhelming mood of photographed celebrities is <em><strong>Happy - 59%</em></strong> and <strong><em>Sexy - 25%</em></strong>. I guess we&#8217;d all feel happy and sexy if we were rich and famous. Chart below&#8230;</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/xBBjxa1uNj6DtsSN7tbpPQ?feat=embedwebsite"><img src="http://lh3.ggpht.com/_b57V7bo9VBI/SzxIlaRFrqI/AAAAAAAAPXQ/PSj95y1zCQM/s800/celebrity_mood_image_tagging.png" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/lh/sredir?uname=michael.droz&#038;target=ALBUM&#038;id=5413451977749718433&#038;feat=embedwebsite"></a></td>
</tr>
</table>
<p><strong>Celebrity Photo Gender Distribution</strong><br />
As you can see female celebrities have their photos taken roughly 12% more often than their male counterparts. The only surprise here is that there&#8217;s not a bigger discrepancy. I blame the <em>Twilight Phenomenon</em> of 2009. I think we tagged a million images of Robert Patinson and Taylor Lautner this year. </p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/ItnUMPr5tdY2E54v9Pimhg?feat=embedwebsite"><img src="http://lh6.ggpht.com/_b57V7bo9VBI/SzxIlU9cj8I/AAAAAAAAPXU/Vk0CtxGgKbk/s800/celebrity_gender_distribution_image_tagging.png" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/michael.droz/Tagcow?feat=embedwebsite">Tagcow</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/celebrity-image-tagging-redux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image Search, People Tagging and Skunk Works</title>
		<link>http://blog.tagcow.com/2009/12/image-search-people-tagging-and-skunk-works/</link>
		<comments>http://blog.tagcow.com/2009/12/image-search-people-tagging-and-skunk-works/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:02:05 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[image search]]></category>

		<category><![CDATA[image tagging]]></category>

		<category><![CDATA[people tagging]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=102</guid>
		<description><![CDATA[As Chief Business Architect the best part of my job is that I have a lot of room to run out in front of the execution / operation team to spend money and to do things that the company otherwise wouldn&#8217;t do. I recently hired a new developer to the team, Semi Mol, who will [...]]]></description>
			<content:encoded><![CDATA[<p>As Chief Business Architect the best part of my job is that I have a lot of room to run out in front of the execution / operation team to spend money and to do things that the company otherwise wouldn&#8217;t do. I recently hired a new developer to the team, Semi Mol, who will be assisting me in a new &#8220;Skunk Works&#8221; project. While I obviously can&#8217;t get into what exactly we&#8217;ll be collaborating on I can tell you that it&#8217;s going back to the core of the Tagcow dream. When Matt and I conceived the idea for Tagcow over Sushi in December of 2007 we had one big idea - searching your personal image archive would be cool. Since then we&#8217;ve drifted away from the consumer image tagging market and moved towards the Enterprise market because getting a few companies to write big checks is easier than getting millions of consumers to write you small checks.</p>
<p>While we&#8217;ve been off busy executing on our Enterprise strategy I kind of figured that with all the noise being generated out of Facebook, Flickr, Photobucket and others that somehow this problem was well on its way to being solved but then I looked a little closer&#8230;and you know what? All the noise was really around &#8220;People Tagging&#8221; either manually or through facial recognition software and honestly it&#8217;s not that interesting. It&#8217;s fundamental but not game changing. I&#8217;d recommend Face.com&#8217;s facial recognition software any day and if I had some spare time I&#8217;d call those guys and integrate their software into our platform to help with people tagging. But the real heart of the tagging opportunity lies with &#8220;descriptive tagging&#8221; of images which no one does better than Tagcow. So you have 400 photos of your daughter, Novella, tagged now what? It&#8217;s the ability to narrow down your results to &#8220;Novella + ballet&#8221; or &#8220;Novella + laughing&#8221; that&#8217;s really interesting. </p>
<p>As Semi and I make progress on this front I will keep the blog updated. </p>
<p>Welcome to the team Semi, it&#8217;s going to be a wild ride <img src='http://blog.tagcow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/michael.droz/Tagcow?feat=embedwebsite"><img src="http://lh4.ggpht.com/_b57V7bo9VBI/SyBx5F5oZaE/AAAAAAAAPTM/YZdF9OMh4Zg/s160-c/Tagcow.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/michael.droz/Tagcow?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Semi Mol</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/image-search-people-tagging-and-skunk-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagcow finishes London Santa Marathon&#8230;</title>
		<link>http://blog.tagcow.com/2009/12/tagcow-finishes-london-santa-marathon/</link>
		<comments>http://blog.tagcow.com/2009/12/tagcow-finishes-london-santa-marathon/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:58:01 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[event tagging]]></category>

		<category><![CDATA[image tagging]]></category>

		<category><![CDATA[London Santa Marathon 2009]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=97</guid>
		<description><![CDATA[Okay, so we didn&#8217;t actually run it but we did tag all the images from the marathon. Very cool! 
Statistics from the photo tagging job below.
Stats:
Est. Runners: 2,500
Total Images: 2,379
Unique Runners Identified: 1,057 (42%)
Total Tags: 4,739 
Total cost: $47.58
Est. Time: 10 minutes
And by the way, I was completely wrong about the emotional tags for the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so we didn&#8217;t actually run it but we did tag all the images from the marathon. Very cool! </p>
<p>Statistics from the photo tagging job below.</p>
<p><strong>Stats:</strong><br />
Est. Runners: 2,500<br />
Total Images: 2,379<br />
Unique Runners Identified: 1,057 (42%)<br />
Total Tags: 4,739 </p>
<p>Total cost: $47.58<br />
Est. Time: 10 minutes</p>
<p>And by the way, I was completely wrong about the emotional tags for the London Santa Marathon it looked like the runners had a tone of fun! This job is a milestone for Tagcow as it represents our first attempt at event tagging. I&#8217;d say a smashing success. I am sure <a href="http://www.brightroom.com">Brightroom</a> will be calling us any moment to start tagging their events. </p>
<p><a href="http://www.209events.com/event.php?event=52">Event details.</a></p>
<p>To see some fun photos from the event go to <a href="http://www.42run.com">42run.com</a> and search Santa Run 6k 2009 using the following bib numbers:<br />
990<br />
849<br />
1425<br />
1808</p>
<p>Who said working on Saturday isn&#8217;t fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/tagcow-finishes-london-santa-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagcow on the Faceoff Show</title>
		<link>http://blog.tagcow.com/2009/12/tagcow-on-the-faceoff-show/</link>
		<comments>http://blog.tagcow.com/2009/12/tagcow-on-the-faceoff-show/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:43:43 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consumer image tagging]]></category>

		<category><![CDATA[image tagging]]></category>

		<category><![CDATA[image tagging service]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=94</guid>
		<description><![CDATA[I was just notified that our consumer image tagging service was featured on the popular podcast, Faceoff Show. They do a fair job of describing how consumers can get their photos tagged using Tagcow for a small fee and what the benefits are. They also discuss our brilliant use of Mechanical Turk and proprietary algorithms [...]]]></description>
			<content:encoded><![CDATA[<p>I was just notified that our consumer image tagging service was featured on the popular podcast, Faceoff Show. They do a fair job of describing how consumers can get their photos tagged using Tagcow for a small fee and what the benefits are. They also discuss our brilliant use of Mechanical Turk and proprietary algorithms to solve one of the most complex computer science problems. I&#8217;ve always liked their show and now of course I love it!! </p>
<p>The segment on Tagcow&#8217;s image tagging service runs from the 11:43 minute mark to 18:57 - over seven minutes&#8230;super rad! </p>
<p>Faceoff is your face-to-face web technology podcast. In this podcast Jade Robbins and Mark Sanborn talk about various aspects of web technology such as web development, social media, and web entrepreneurship. </p>
<p><a href="http://faceoffshow.com/2009/8/11/">Listen here</a></p>
<p>Thanks guys!<br />
-Michael Droz</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/tagcow-on-the-faceoff-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TagCow Skate Deck - by: Marius</title>
		<link>http://blog.tagcow.com/2009/12/tagcow-skate-deck-by-marius/</link>
		<comments>http://blog.tagcow.com/2009/12/tagcow-skate-deck-by-marius/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:23:28 +0000</pubDate>
		<dc:creator>mdroz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tagcow.com/?p=86</guid>
		<description><![CDATA[Check this out!! 
]]></description>
			<content:encoded><![CDATA[<p>Check this out!! </p>
<p><img src="<br />
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/2HQizl4j4Qi7RPOcyR8Cjw?feat=embedwebsite"><img src="http://lh4.ggpht.com/_b57V7bo9VBI/SxjiECyXTmI/AAAAAAAAPR0/aXDl9tEtUTI/s144/4156406714_984e796b23_o.png" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/michael.droz/Disneyland0902?feat=embedwebsite">Skate Life: Deck Designer</a></td>
</tr>
</table>
<p><alt="TagCow Skate Deck" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagcow.com/2009/12/tagcow-skate-deck-by-marius/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
